Demo Vehicle
~$105
Cost to fill at $1.50/L
Vehicle | 2024 Chevrolet Corvette C8 MY24 Stingray DCT 2LT Black 8 Speed Sports Automatic Dual Clutch Coupe |
Body Colour | Black |
Doors | 2 |
Seats | 2 |
Fuel Type | Petrol - Premium ULP |
Capacity | 6.2 |
Gears | 8 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 15 kms |
Drive Type | RWD |
Rego | FHC14H |
StockNo | H28244 |
VIN | 1G1Y92D48R5113835 |
Central Locking - Remote/Keyless | Cruise Control |
19" Alloy Wheels | 20" Alloy Wheels |
Power Steering | Power Steering - Speed Sensitive |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Remote/Keyless |
Electric Seat - Drivers with Memory | Electric Seat - Passenger with Memory |
GPS (Satellite Navigation) | Limited Slip Diff |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Spoiler - Rear | 14 Speaker Stereo |
Premium Sound System | Control - Traction |
4 Wheel Disc Brakes | Adjustable Steering Col. - Tilt & Reach |
Adjustable Steering Column - Power | Blind Spot Sensor |
Bluetooth System | Calipers - Front 4 Spot |
Calipers - Painted Front | Calipers - Painted Rear |
Calipers - Rear 4 Spot | Camera - Front Vision |
Camera - Rear Vision | Cargo Net |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Damper | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Data Logging |
Differential Rear - Active/Electronic | Digital Instrument Display - Full |
Driving Mode - Selectable | Engine - Cylinder Shutdown (Fuel Economy) |
Engine Immobiliser | Gear Shift Paddles behind Steering Wheel |
Headlamp: High Beam Auto Dipping | Heated Seats - 1st Row |
Information Display - Head Up | Lane Keeping - Active Assist |
Launch Control | Leather Inserts in doors |
Leather Look - Seats Partial | Leather Steering Wheel |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Power Steering - Variable Ratio (more lock faster) | Rear View Mirror - Electric Anti Glare |
Seat - Bolsters Adjustable for Driver | Seat - Bolsters Adjustable for Front Passenger |
Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
Seat - Ventilated Drivers Side | Seat - Ventilated Passenger Side |
Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple Carplay Wireless |
Spoiler - Front | Sports Exhaust |
Starter Button - Key/Fob Proximity | Steering Wheel - Heated |
Suspension - Lifting Front End Only | Warning - Rear Cross Traffic (when reversing) |
Wireless Charging - Compatible Devices |
McGrath Sutherland Holden
499 Princes Highway Sutherland NSW 2232
(02) 8559 0806
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.